Product Details:
Wheel Material | Polyurethene, Polypropylene, Nylon, PVC, Rubber |
Diameter (mm) | 50 MM TO 300 MM |
Load Capacity (Kg) | 50 KG TO 1500 KG |
Width (mm) | 25 MM TO 100 MM |
We are engaged in manufacturing and exporting a unique range of Castor Wheels (Series 905 - UHMW Curved Tread) to our clients. They are unbreakable wheels and are widely used in various industries for grinding and rolling purpose. It is manufactured using finest quality raw material sourced from known and reliable dealers. These wheels are presented in different colors and different sizes. The weight of these wheels range is 85 kilograms to 1850 kilograms.
Advantages:
Other details are as follows:
Diameter | Width | R | HW | HD | Kgs |
50 | 25 | 6 | 27 | 17 | 85 |
62 | 25 | 10 | 27 | 18 | 100 |
75 | 25 | 10 | 28 | 24 | 125 |
75 | 38 | 10 | 41 | 24 | 180 |
100 | 38 | 16 | 43 | 41 | 265 |
100 | 50 | 19 | 55 | 41 | 300 |
125 | 38 | 19 | 44 | 72 | 375 |
125 | 50 | 25 | 56 | 72 | 415 |
150 | 38 | 19 | 43 | 73 | 500 |
150 | 75 | 25 | 80 | 73 | 840 |
180 | 50 | 25 | 55 | 70 | 750 |
200 | 62 | 25 | 68 | 72 | 1275 |
Sr. No. | Wheel Dia X Width | Bore (mm) | Plate Size | Bolt Spacing | Overall Height | Load Carrying Capacity | ||||
UHM | PPCP | BRT | CPUCI | CI | ||||||
1 | 100 x 50 | 10 | 125 x 100 | 100 x 75 | 155 | 300 | 150 | 200 | 200 | 300 |
2 | 150 x 50 | 10 | 125 x 100 | 100 x 75 | 205 | 450 | 200 | 250 | 350 | 400 |
3 | 200 x 50 | 10 | 125 x 100 | 100 x 75 | 255 | 500 | 250 | 300 | 450 | 500 |
Additional Information:
Sr. No. | Wheel Dia X Width | Bore (mm) | Plate Size | Bolt Spacing | Overall Height | Load Carrying Capacity | ||||
UHM | PPCP | BRT | CPUCI | CI | ||||||
1 | 100 x 50 | 10 | 125 x 100 | 100 x 75 | 155 | 300 | 150 | 200 | 200 | 300 |
2 | 150 x 50 | 10 | 125 x 100 | 100 x 75 | 205 | 450 | 200 | 250 | 350 | 400 |
3 | 200 x 50 | 10 | 125 x 100 | 100 x 75 | 255 | 500 | 250 | 300 | 450 | 500 |
Additional Information:
Wheel | MD Caster | HD Caster | Plate Type (PT) | Pin(PI)/Stud(ST)Type | |||||||||
Dia MM | Width MM | Load Capacity Dynamic | Load Capacity Static | Total Height | Load Capacity Dynamic | Load Capacity Static | Total Height | Plate Size | Bolt Hole Spacing | Bolt Holes | Pin Size | Stud Size | Length MM |
50 | 25 | 30 | 45 | 80 | 60 | 70 | 90 | 75 x 50 | 60 x 30 | 6 | 19 | M10 | 50 |
65 | 25 | 40 | 55 | 85 | 68 | 80 | 95 | 75 x 65 | 54 x 43 | 6 | 19 | M11 | 50 |
75 | 25 | 45 | 60 | 95 | 75 | 100 | 105 | 75 x 65 | 54 x 43 | 6 | 19 | M12 | 50 |
75 | 32 | 65 | 90 | 105 | 115 | 150 | 115 | 75 x 75 | 55 x 55 | 9 | 22 | M12 | 50 |
100 | 32 | 80 | 120 | 135 | 130 | 170 | 145 | 75 x 75 | 55 x 55 | 9 | 22 | M12 | 50 |
100 | 38 | 100 | 145 | 135 | 160 | 200 | 145 | 100 x 80 | 80 x 60 | 10 | 22 | M16 | 50 |
Additional Information:
Wheel | Plate Type | Pin(PI)/Stud(ST)Type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dia MM | Width MM | Load Capacity Dynamic | Load Capacity Static | Total Height | Plate Size | Bolt Hole Spacing | Bolt Holes | Pin Size | Stud Size | Length MM |
50 | 25 | 100 | 150 | 100 | 75 x 50 | 60 x 30 | 6 | 19 | M10 | 50 |
65 | 25 | 125 | 175 | 105 | 75 x 65 | 54 x 43 | 6 | 19 | M11 | 50 |
75 | 25 | 135 | 185 | 115 | 75 x 65 | 54 x 43 | 6 | 19 | M12 | 50 |
75 | 32 | 150 | 200 | 125 | 75 x 75 | 55 x 55 | 9 | 22 | M12 | 50 |
100 | 32 | 175 | 225 | 155 | 75 x 75 | 55 x 55 | 9 | 22 | M12 | 50 |
100 | 38 | 200 | 250 | 155 | 100 x 80 | 80 x 60 | 10 | 22 | M16 | 50 |
100 | 50 | 250 | 300 | 155 | 100 x 100 | 75 x 75 | 12 | 22 | M16 | 50 |
125 | 32 | 225 | 275 | 180 | 100 x 80 | 80 x 60 | 10 | 22 | M16 | 50 |
125 | 38 | 250 | 300 | 180 | 100 x 80 | 80 x 60 | 10 | 22 | M16 | 50 |
125 | 50 | 300 | 400 | 180 | 125 x 100 | 100 x 75 | 12 | 32 | M20 | 50 |
150 | 50 | 350 | 450 | 220 | 125 x 100 | 100 x 75 | 12 | 32 | M20 | 50 |
200 | 50 | 400 | 500 | 265 | 125 x 125 | 100 x 100 | 12 | 32 | M20 | 50 |
250 | 50 | 600 | 750 | 315 | 125 x 150 | 100 x 125 | 14 | 35 | M24 | 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Wheel Material | UHMWPE, Nylon, Polyurethene, PVC, Polypropylene |
Diameter (mm) | 50 MM TO 300 MM |
Load Capacity (Kg) | 50 KG TO 1500 KG |
Width (mm) | 25 MM TO 100 MM |
Heavy Duty, Forged Steel, Plate Type, UHMW-PE, Size 150 x 50 Swivel with Brake.
HD FS PT/UHM/150×50/SBK
Wheel Size D X W | Overall Height | Offset Swivel Caster (mm) | Load Carrying Capacity | |||
UHM | BRT | CPUCI | CI | |||
100 x 50 | 155 | 40 | 300 | – | 225 | 400 |
150 x 50 | 205 | 50 | 550 | 135 | 450 | 500 |
200 x 50 | 255 | 60 | 800 | 170 | 550 | 600 |
200 x 75 | 255 | 60 | 1050 | 200 | – | 700 |
250 x 50 | 305 | 70 | 950 | 250 | 550 | 600 |
250 x 75 | 305 | 70 | 1300 | – | – | 700 |
300 x 50 | 355 | 50 | 1000 | 300 | 600 | 650 |
300 x 75 | 355 | 80 | 1410 | 350 | 700 | 750 |
Wheel Size D X W | Overall Height | Offset Swivel Caster (mm) | Load Carrying Capacity | |||
UHM | BRT | CPUCI | CI | |||
100 x 50 | 155 | 40 | 300 | – | 225 | 400 |
150 x 50 | 205 | 50 | 550 | 135 | 450 | 500 |
200 x 50 | 255 | 60 | 800 | 170 | 550 | 600 |
200 x 75 | 255 | 60 | 1050 | 200 | – | 700 |
250 x 50 | 305 | 70 | 950 | 250 | 550 | 600 |
250 x 75 | 305 | 70 | 1300 | – | – | 700 |
300 x 50 | 355 | 50 | 1000 | 300 | 600 | 650 |
300 x 75 | 355 | 80 | 1410 | 350 | 700 | 750 |
Additional Information:
Pressed steel main body and steel welded with single ball race (upto 100 x 50 size of castor) and from 100 x 50 size to 200 x 50 size. Twin ball race in Swivel head. Provided with dust protector Nylon seal and heavy central king pin bolted and manually secured.
Sr. No. | Wheel D X W | Bore (mm) | Plate Size | Bolt Spacing | Overall Height | Load Carrying Capacity | ||||
UHM | CP | BRT | PUCI | CI | ||||||
1 | 75 x 32 | 8 | 100 x 80 | 82 x 80 | 111 | 135 | 80 | – | – | 110 |
2 | 100 x 32 | 8 | 100 x 50 | 82 x 80 | 131 | 160 | 80 | 80 | – | 160 |
3 | 100 x 50 | 10 | 125 x 100 | 100 x 75 | 139 | 210 | 160 | 140 | 200 | 500 |
4 | 150 x 50 | 10 | 125 x 100 | 100 x 75 | 158 | 450 | 350 | 300 | 300 | 600 |
5 | 200 x 50 | 10 | 125 x 100 | 100 x 75 | 237 | 500 | 400 | 350 | 350 | 650 |
Additional Information:
Wheel Dia | Wheel Width | Total Height | Plate Size | Bolt Hole Spacing | Hole Dia | Load Carrying Capacity |
100 | 38 | 140 | 100×100 | 72×70 | 10 | 100 |
100 | 50 | 140 | 100×100 | 72×70 | 10 | 125 |
150 | 50 | 195 | 125×100 | 92×70 | 10 | 150 |
200 | 50 | 240 | 125×100 | 92×70 | 10 | 175 |
Code Reading / Ordering Example:
Medium Heavy Duty, EL Type, Pressed Steel, Plate Type, PU on PPCP Wheel Size 100 x 50, Swivel with Break.
MHDELPSPT/PUCP 100X50/SBK For PUCP Wheels
MHDELPSPT/CP 100X50/SBK (For only PPCP Wheel with caster.)
Additional Information:
Wheel Dia | Wheel Width | Total Height | Load Carrying Capacity |
100 | 50 | 155 | 300 |
150 | 50 | 205 | 550 |
200 | 50 | 255 | 800 |
250 | 50 | 305 | 950 |
200 | 75 | 255 | 1050 |
250 | 75 | 305 | 1300 |
Additional Information:
Sr. No. | Wheel Dia X Width | Bore (mm) | Plate Size | Bolt Spacing | Overall Height | Load Carrying Capacity | ||||
UHM | CP | BRT | PUCI | CI | ||||||
1 | 100 x 50 | 12.5 | 125 x 100 | 100 x 75 | 170 | 400 | 200 | 150 | 400 | 500 |
2 | 150 x 50 | 12.5 | 125 x 100 | 100 x 75 | 220 | 600 | 300 | 250 | 500 | 650 |
3 | 200 x 50 | 12.5 | 125 x 100 | 100 x 75 | 270 | 750 | 400 | 300 | 700 | 850 |
4 | 250 x 50 | 12.5 | 125 x 100 | 100 x 75 | 320 | 900 | – | 450 | 850 | 1050 |
5 | 250 x 75 | 12.5 | 125 x 100 | 100 x 75 | 370 | 1050 | – | 600 | 1000 | 1200 |
6 | 300 x 75 | 12.5 | 125 x 100 | 100 x 75 | 420 | 1200 | – | 800 | 1100 | 1500 |
Code Reading / Ordering Example:
Extra Heavy Duty, M.S. Plate Fabricated, Fitted with Thrust Taper Roller Bearing, with UHM, 300 x 75 Swivel Caster.
EHD PTF//TTR/UHM/300 x 750/S
Additional Information:
4.0/5
Rated by 5 Users