Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | CI |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Purpose | Pallet Truck Steering Wheel |
We are dedicatedly engaged in manufacturing and exporting a unique range of Pallet Truck Steer Wheels (Series 903 - UHWM Steer Wheel) to our prestigious clients. They are available in wide variety of sizes and its bore size can also be increased or decreased as per the requirement of the clients. It is presented in different colors and specifications and is widely used in mills and industries for grinding purpose. Available upto size of 200 mm x 50 mm
Advantages:
The detail of its size is:
Diameter | Width | R | HW | HD | Kgs |
50 | 25 | 10 | 29 | 18 | 70 |
62 | 25 | 10 | 28 | 18 | 85 |
75 | 25 | 10 | 28 | 25 | 100 |
100 | 25 | 12 | 27 | 35 | 150 |
100 | 32 | 12 | 34 | 35 | 175 |
100 | 38 | 16 | 40 | 35 | 200 |
100 | 50 | 19 | 52 | 35 | 270 |
150 | 45 | 25 | 54 | 69 | 425 |
150 | 75 | 25 | 66 | 69 | 545 |
150 | 50 | 25 | 60 | 78 | 675 |
Product Details:
| Wheel Material | Plastic |
| Load Capacity | As Per Requirement |
| Purpose | Heavy Industry, Pallet Truck |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Advantages:
The details of its size are:
|
Diameter |
Width |
Bore |
Kgs |
|
75/85 |
65 |
30 |
760 |
|
75/85 |
70 |
30 |
825 |
|
75/85 |
75 |
30 |
890 |
|
75/85 |
80 |
30 |
955 |
|
75/85 |
82 |
30 |
980 |
|
75/85 |
85 |
30 |
1020 |
|
75/85 |
90 |
30 |
1085 |
|
75/85 |
95 |
30 |
1150 |
|
75/85 |
100 |
30 |
1215 |
|
75/85 |
105 |
30 |
1280 |
|
75/85 |
110 |
30 |
1350 |
|
75/85 |
115 |
30 |
1470 |
|
75/85 |
120 |
30 |
1540 |
Additional Information:
Product Details:
| Purpose | Trolley or Cart, Heavy Industry |
| Wheel Material | Cast Iron |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Being the leaders in the industry, we offer Ladder Trolley Wheel (Series 901 - UHMW Flat Tread) to our clients. They are available in different sizes and color that includes white, black, red and maroon. Their weight ranges from 85 kilograms to 1850 kilograms and are presented at the best rates in the industry. Additionally, they can be used in in-house workshop, tool room and other industrial applications.
Key advantages:
Other details are as follows:
Diameter | Width | R | HW | HD | Kgs |
50 | 25 | 6 | 27 | 17 | 85 |
62 | 25 | 10 | 27 | 18 | 100 |
75 | 25 | 10 | 28 | 24 | 125 |
75 | 38 | 10 | 41 | 24 | 180 |
100 | 38 | 16 | 43 | 41 | 265 |
100 | 50 | 19 | 55 | 41 | 300 |
125 | 38 | 19 | 44 | 72 | 375 |
125 | 50 | 25 | 56 | 72 | 415 |
150 | 38 | 19 | 43 | 73 | 500 |
150 | 75 | 25 | 80 | 73 | 840 |
180 | 50 | 25 | 55 | 70 | 750 |
| 200 | 50 | 25 | 56 | 72 | 1100 |
Additional Information:
Product Details:
| Material | Cast Iron |
| Usage/Application | Industrial |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
We are the leading manufacturers and suppliers of Pulley Wheels to our esteemed clients. They are presented in different sizes and bore hole to fit the ropes of different diameters. It is used in heavy duty hydraulic trolleys and other industrial applications. These pulleys can be customized as per the requirement of the clients. In addition to this, it is presented at the best rates in the industry.
Advantages:
Other details of these wheels are:
Diameter | Width | Bore | HW | HD | Kgs |
150 | 62 | 25 | 67 | 73 | 720 |
150 | 75 | 25 | 80 | 73 | 840 |
180 | 50 | 25 | 55 | 70 | 750 |
200 | 45 | 25 | 51 | 72 | 875 |
200 | 50 | 25 | 56 | 72 | 1100 |
200 | 62 | 25 | 68 | 72 | 1275 |
200 | 75 | 25 | 81 | 72 | 1350 |
250 | 50 | 25 | 55 | 80 | 1225 |
250 | 62 | 25 | 67 | 80 | 1400 |
250 | 75 | 25 | 80 | 80 | 1575 |
300 | 50 | 25 | 56 | 87 | 1320 |
300 | 62 | 25 | 68 | 87 | 1470 |
300 | 75 | 25 | 81 | 87 | 1620 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Nylon |
| Capacity | 1 ton |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
The highly experienced team of our company present Wheel Barrow Wheel (Series 902 - UHMW Round Shape) to our esteemed clients. They are highly durable and are used for grinding purpose in various mills and industries. It is presented in different diameter and width to meet the client’s requirement and is presented at the best rates in the industry. Additionally, they are offered in wide variety of colors.
Advantage:
Details of its sizes are:
Diameter | Width | R | HW | HD | Kgs |
50 | 25 | 6 | 27 | 17 | 75 |
62 | 25 | 10 | 27 | 18 | 85 |
75 | 25 | 10 | 27 | 24 | 100 |
75 | 32 | 10 | 34 | 24 | 125 |
75 | 38 | 10 | 40 | 24 | 150 |
100 | 25 | 12 | 27 | 35 | 180 |
125 | 38 | 19 | 41 | 50 | 280 |
125 | 50 | 25 | 53 | 50 | 350 |
150 | 38 | 25 | 43 | 73 | 445 |
150 | 62 | 25 | 65 | 67 | 600 |
150 | 75 | 25 | 78 | 67 | 700 |
180 | 50 | 25 | 55 | 70 | 625 |
Product Details:
| Roller Materials | Stainless Steel, UHMWPE |
| Roller Diameter (meters) | >80 m, 60-80 m |
| Roller Length (mm) | 0-200 mm |
| Packaging Type | Box |
| Shape | Round |
| Country of Origin | Made in India |
Being one of the most appreciated manufacturer and exporter of world class rollers, we offer Industrial Rollers. Fabricated using high grade raw materials, these hi-tech rollers are durable, corrosion resistant and long-lasting. These high-precision rollers are available in various models with different weights, sizes and thicknesses as required by our clients. These are extensively used in manufacturing and warehousing units, as these are perfect for rough concrete, wood block and littered floors.
Features: