Product Details:
| Wheel Material | Nylon |
| Diameter (mm) | 0-100 mm, 150-200 mm, 100-150 mm, 200-250 mm |
| Purpose | Heavy Industry |
| Width (mm) | 30-40 mm, 20-30 mm |
| Load Capacity (kg) | 0-100 Kg, 100-200 Kg, 200-300 kg, 300-400 kg |
Being the leaders in the industry, we offer Unbreakable Trolley Wheel to our clients. They are available in different sizes and color that includes white, black, red and maroon. Their weight ranges from 85 kilograms to 1850 kilograms and are presented at the best rates in the industry. Additionally, they can be used in in-house workshop, tool room and other industrial applications.
Key advantages:
Other details are as follows:
Diameter | Width | R | HW | HD | Kgs |
50 | 25 | 6 | 27 | 17 | 85 |
62 | 25 | 10 | 27 | 18 | 100 |
75 | 25 | 10 | 28 | 24 | 125 |
75 | 38 | 10 | 41 | 24 | 180 |
100 | 38 | 16 | 43 | 41 | 265 |
100 | 50 | 19 | 55 | 41 | 300 |
125 | 38 | 19 | 44 | 72 | 375 |
125 | 50 | 25 | 56 | 72 | 415 |
150 | 38 | 19 | 43 | 73 | 500 |
150 | 75 | 25 | 80 | 73 | 840 |
180 | 50 | 25 | 55 | 70 | 750 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wheel Material | PU |
| Load Capacity(kg) | 100 kg |
| Locking | Without Brake |
| Purpose | Trolley or Cart |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
We are engaged in manufacturing and exporting a unique range of UHMWPE Wheel to our esteemed clients. These wheels are durable and are used in various industrial applications. They are unbreakable and are manufactured using premium grade raw materials. It is available with adjustable bore at the centre with smooth rounded wheel. Additionally, it is presented at the best rates in the market.
Advantages:
Product Details:
| Mounting Type | ALL TYPE AVAILABLE |
| Wheel Configuration | Single |
| Wheel Diameter | 70 mm to 400 mm |
| Brand | SOLID /SOLIDON |
| Purpose | Heavy Industry, Trolley or Cart |
| Model | 902 |
| Material | UHMW |
| Size | 75 MM DIA TO 300 MM DIA |
Uhmw Caster Wheels made from Uhmw pe manufactured by Solid Wheels Industries are designed to deliver smooth mobility, high load capacity, and long-lasting performance in demanding industrial and commercial environments. Uhmw Caster Wheels made from Uhmw pe manufactured by Solid Wheels Industries offer excellent resistance to abrasion, impact, moisture, and chemicals, making Uhmw Caster Wheels made from Uhmw pe manufactured by Solid Wheels Industries ideal for casters, trolleys, carts, material handling equipment, and heavy-duty transport applications. Engineered for low friction and quiet operation, Uhmw Caster Wheels made from Uhmw pe manufactured by Solid Wheels Industries help minimize floor damage while ensuring consistent rolling performance under continuous use. With precise manufacturing standards and strict quality control, Uhmw Caster Wheels made from Uhmw pe manufactured by Solid Wheels Industries provide dimensional stability, reduced maintenance, and cost-effective operation, making Uhmw Caster Wheels made from Uhmw pe manufactured by Solid Wheels Industries a reliable solution for industrial mobility requirements.
Advantages:
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Type | ONLY WHEELS |
| Load Capacity | 50 TO 2000 |
| Wheel Material | Polymer |
| Diameter | 3 inch to 16 inch |
| Width | 1 inch to 4 inch |
| Brand | SOLID |
| Shape | Round |
| Color | MAROON , BLACK , WHITE |
| Purpose | Heavy Industry, Furniture, Trolley or Cart |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Load Capacity(kg) | 50-2000 |
| Purpose | Trolley or Cart, Heavy Industry |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Size | 75 MM Dia TO 400 MM Dia |
| 75 | 25 | 12 | 28 | 24 | 125 |
| 75 | 32 | 12 | 35 | 24 | 150 |
| 75 | 38 | 12 | 41 | 24 | 180 |
| 100 | 25 | 16 | 30 | 41 | 210 |
| 100 | 32 | 16 | 37 | 41 | 250 |
| 100 | 38 | 16 | 43 | 41 | 265 |
| 100 | 50 | 19 | 55 | 41 | 300 |
| 125 | 38 | 19 | 44 | 72 | 375 |
| 125 | 50 | 25 | 56 | 72 | 415 |
| 150 | 38 | 19 | 43 | 73 | 500 |
| 150 | 50 | 25 | 55 | 73 | 600 |
| 150 | 75 | 25 | 80 | 73 | 840 |
| 180 | 50 | 25 | 55 | 70 | 750 |
| 200 | 50 | 25 | 56 | 72 | 1100 |
| 200 | 62 | 25 | 68 | 72 | 1275 |
| 200 | 75 | 25 | 81 | 72 | 1350 |
| 250 | 50 | 25 | 55 | 80 | 1225 |
| 250 | 62 | 25 | 67 | 80 | 1400 |
| 250 | 75 | 25 | 80 | 80 | 1575 |
| 300 | 50 | 25 | 56 | 87 | 1320 |
| 300 | 62 | 25 | 68 | 87 | 1470 |
| 300 | 75 | 25 | 81 | 87 | 1620 |
| 300 | 85 | 25 | 91 | 87 | 1850 |
| 350 | 50 | 25 | 56 | 100 | 1450 |
| 350 | 62 | 25 | 68 | 100 | 1580 |
| 350 | 75 | 25 | 81 | 100 | 1750 |
| 400 | 50 | 30 | 56 | 100 | 1600 |
| 400 | 62 | 30 | 68 | 100 | 1740 |
| 400 | 75 | 30 | 81 | 100 | 1940 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Load Capacity(kg) | 500 Kg |
| Wheel Material | UHMW |
| Purpose | Trolley or Cart, Heavy Industry |
| Locking | Without Brake |
| Usage/Application | Industrial |
| D | W | B | HW | HD | Kgs |
| 75 | 25 | 12 | 27 | 24 | 100 |
| 75 | 32 | 12 | 34 | 24 | 125 |
| 75 | 38 | 12 | 40 | 24 | 150 |
| 100 | 32 | 16 | 35 | 35 | 190 |
| 100 | 38 | 16 | 41 | 35 | 220 |
| 100 | 50 | 19 | 53 | 35 | 250 |
| 125 | 38 | 19 | 41 | 50 | 280 |
| 125 | 15 | 25 | 53 | 50 | 350 |
| 150 | 38 | 25 | 43 | 73 | 445 |
| 150 | 50 | 25 | 53 | 67 | 525 |
| 150 | 75 | 25 | 78 | 67 | 700 |
| 200 | 50 | 25 | 55 | 70 | 700 |
| 200 | 75 | 25 | 80 | 70 | 1000 |
| 250 | 50 | 25 | 55 | 77 | 825 |
| 250 | 62 | 25 | 67 | 77 | 1000 |
| 250 | 75 | 25 | 80 | 77 | 1175 |
| 300 | 50 | 25 | 55 | 88 | 900 |
| 300 | 62 | 25 | 67 | 88 | 1050 |
| 300 | 75 | 25 | 80 | 88 | 1300 |
Additional Information:
Product Details:
| Material | Nylon |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Purpose | Trolley or Cart |
| Color | White |
| D | W | B | Kgs |
| 75 To 85 | 65 | 30 | 760 |
| 75 To 85 | 70 | 30 | 825 |
| 75 To 85 | 75 | 30 | 890 |
| 75 To 85 | 80 | 30 | 955 |
| 75 To 85 | 85 | 30 | 1020 |
| 75 To 85 | 90 | 30 | 1085 |
| 75 To 85 | 955 | 30 | 1150 |
| 75 To 85 | 100 | 30 | 1215 |
| 75 To 85 | 105 | 30 | 1280 |
| 75 To 85 | 110 | 30 | 1350 |
Additional Information:
Product Details:
| Load Capacity | 50 to 2000 Kgs |
| Wheel Size | 70 mm to 400 mm |
| Wheel Material | UHMWPE |
| Diameter (mm) | 75 MM TO 400 MM |
| Application | Industrial Cart, Warehouse Trolley, Hand Pallet, Pallet Truck, Drum Trolley, Platform Trolley |
| Width (mm) | 25 MM TO 100 MM |
Product Details:
| Wheel Material | Cast Iron |
| Purpose | Trolley or Cart, Heavy Industry |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Material | Cast Iron |
| Capacity | 1 ton |
| Usage/Application | Single Grinder Crane |
| Product Type | Manual |
| Color | Black |
Rope Pulleys Series 906 are made from UHMW – PE Material but with special process.
Additional Information: